Please see full list of A.I. models available on each plan.
Every plan supports:
Projects | Save and organize your content |
Generation queues | Queue your photos for processing, up to 200 photos in the queue |
My websites | Control websites that are allowed to integrate with your content |
Unlimited usage | Use as much as you need (fair use policy applies) |
*fair use policy applied
Meta Description | A tool to generate a perfect Meta Description for your website. |
Business Benefits | What are the benefits of this product for a business? |
Marketing Ideas | A user-friendly platform that provides businesses with a variety of marketing ideas tailored to their target market. |
Product Category Description | This AI model will provide you a description for your category product. Just review it and use it on your webshop. |
Product Description | This AI model will create a description for you based on the details about the product you give. |
Summarize Reviews | A tool to generate some possible improvements to the product based on the existing product reviews |
Webinar Contents | What contents should our webinars include? Trained on webinar agendas. |
Webinar Ideas | Webinar ideas for any topic. Trained on popular webinar topics. |
Website Copy | Create a copy for any section of your website |
Website Copy Title | Create original and unique titles for copy sections of your website |
Business Photo Ideas | Illustration and photo ideas with a business angle |
Change Background | Generate new background to your photo with natural language |
Change Background V2 | Generate new background to your photo with natural language version 2 |
Change Background V3 | Generate new background to your photo with natural language version 3 |
New Photo | Generate original, realistic images and art from natural language |
Photo ideas | Illustration and photo ideas with a creative angle. Trained on scroll-stopping ad photos. |
New Photo v2 | Generate original, realistic images and art from natural language version 2 |
Remove Background | Remove background of your photo |
Bullet Points | A powerful tool to help you organize your thoughts and ideas into concise and effective notes. |
Keywords | A tool that can help you come up with new and unique keywords for your topic. |
Lists | A tool to generate a list of things relate to your topic. |
Naming Ideas | A naming generator that can help you come up with unique and creative names for your business, product or brand. |
Questions | A tool that can help you generate questions for any topic imaginable and discussion starters. |
Startup Ideas | A startup ideas generator that can help you come up with new and innovative and unique ideas for your business. |
Brand Mission | A tool that support you through the process of creating a brand mission statement that is authentic, clear and inspiring. |
Brand Voice | A powerful tool that can help you create a unique and consistent voice for your brand. |
Company Description | A tool that helps you create unique and impressive company descriptions. |
Company Name | This AI model suggest you some company names. The more information you provide, the better results you get. |
Domain Name | Provide few information and to get some available domain names for your business. Trained on common domain name formats. The tool will check if .com is free. |
Slogan V2 | Create slogans and taglines |
Decline Mail | This AI model will write a polite decline email for you |
Email Composer | With the Email Generator, you can easily create custom email for your business or personal use. |
Email Response | This AI model will generate an appropriate response email |
Predict Message | System predict user reply with your original email or message base on relation and context |
Sales Email | A powerful Sales Email Generator that enables you to quickly craft professional emails to engage potential customers. |
Brainstorm Actions | A powerful tool for generating vast amounts of creative ideas and solutions for any problemk, also generate groundbreaking ideas. |
Classification | A tool designed to easily and quickly generate labels and categories for any given idea. It allows users to input a concept and receive a set of labels and categories that can be used to classify the idea. |
Critical Analysis | A tool to write a list of key points in the essay with some critical evaluation of each. Focus on constructing a thorough evaluation and deconstruction of the argument presented. Describe the points in your own words. |
Ethics Issues | A tool to write a list of moral and ethical questions an observer would ask about a passage. |
Extract Information | A power tool to read an article and extract information smartly by answering the questions. |
Find Counterpoints | Find Counterpoints Generator is a powerful tool that allows users to quickly identify and evaluate opposing points of view on any given topic. With this generator, users can quickly identify counterpoints and create their own arguments in support of their own position. |
Job Market Prediction | A sophisticated Job Market Prediction Generator that leverages predictive algorithms and machine learning to identify potential job openings in your area. |
Main Idea | A tool to generate the main ideas from a content. |
Occupation Info | Occupation Info Generator: A comprehensive database of employment information, including job titles, job descriptions, job duties, skills needed, and educational requirements. This tool is designed to help job seekers find the perfect job for their skills and experience. |
Prerequisite Knowledge | A tool for identifying and assessing the specific knowledge, skills, and abilities that are needed for a particular job, course of study, or other activity. |
Reasoning Check | A tool to write a summary and critical assessment of the argument. Most of the essay in your own words. |
Reasons | A Reasons Generator that provides users with the resources to develop well-structured explanations on any topic. It contains a vast array of customizable templates and suggestions to ensure that each response is tailored to the user’s specific needs. |
Short Summary | Generate a short summare from the give contents. |
Summarize Chat | Summarize Chat Generator utilizes natural language processing and machine learning techniques to quickly and accurately analyze chat transcripts and generate concise summaries. |
Meeting Summary | |
Word Explanation | A system that provides a comprehensive and accurate description of the meaning of any given word. |
Birthday Card | A birthday word generator that makes it easy to create beautiful, heartfelt messages for your friends and family. |
Love Letter | This tool is a perfect way to express your feelings of love and affection. |
Sarcastic Answers | An innovative way to respond to everyday conversations with a humorous twist. |
Thank You Note | A tool that allows you to create custom thank you notes for any occasion. |
What My Parents Do | A tool to generate description for a child about his/her parents job which use the simple words a child can understand. |
Job Description | This AI model will create a job description that you can use to advertise a job offer. |
Summarize Job | A tool to generate summarize as a professional recruiter opinion from the job advertisement content. |
Talent Acquisition Email | Design custom recruitment emails tailored to your needs with this powerful generator tool. |
Company Info Test | A tool that can help you quickly create detailed and accurate personas for your testing needs. |
Person Info Test | A tool that can help you quickly create detailed and accurate personas for your testing needs. |
C Sharp Method |
C Sharp Unit Test |
CSS |
Javascript Function |
PHP Function |
Python Function |
WP Plugin Template |
Facebook Ads Headline | A powerful tool that can help you create attention-grabbing headlines for your ads. |
Facebook Ads Primary Text | A powerful tool that can help you create compelling and effective Facebook Ads Primary Text. |
Google Ads Description | A tool that helps you create compelling and unique ad descriptions for a successful advertising campaigns. |
Google Ads Headline | A powerful tool that can easily create attention-grabbing headlines that will help you get more clicks and conversions. |
Hashtagify | A tool that can help you come up with hashtags for your content in a matter of seconds. |
Topic | HowToPostTopicDescription |
Instagram Captions | A tool to generate attention-grabbing captions in seconds. |
LinkedIn Ads Copy | A perfect tool for creating creative and effective ad copy for your business. |
LinkedIn Segue | Write the middle of a social media post. Trained on Linkedin Post data. |
LinkedinHowToPost | LinkedinHowToPostDescription |
Personal Life Story | Write a personal life story based on key points. Trained on viral LinkedIn story posts. |
Social Ad in 1st Person | Social ads trained on social media ads written in the 1st person |
Viral Ideas | Create ideas for viral professional content for TikTok and other fast-paced social media. Trained on viral business content from TikTok. |
Youtube Ideas | Viral Youtube ideas, trained on viral youtube trends |
Analogies | An Analogies Generator is a tool that allows users to explore and analyze the relationships between words and concepts by creating analogies. |
Back Story | A powerful tool to generate the interesting stories from the given character profile. |
Blog Intro | A tool for creating attention-grabbing introductions for your blog posts. |
Blog Outline | A simple, yet effective tool for creating outlines for your blog posts. |
Blog Post Idea | A tool that can help you come up with ideas for blog posts that are both unique and interesting. |
Blog Title | An amazing tool that can help you come up with creative and unique blog titles for your next blog post. |
Cover Letter | A cover letter generator that can make your job application process easier by creating a professional and customized cover letter. |
Blog Content | A generator that provides you with endless possibilities for creative content. |
Descriptions | A user-friendly description maker that can help you generate amazing descriptions within seconds. |
Interview Question | A simple yet powerful resource that helps employers to prepare for job interviews and make sure they are asking the right questions to identify the best candidate for the job. |
Professional Bullet Points | Automatically generate meaningful bullet points with one click. |
Related Topics | A powerful search engine that assists users in finding related topics quickly and efficiently. It utilizes advanced algorithms to extract the most relevant topics from the search query. |
Rewrite Style | A tool that can help you save time and effort. With its powerful features, you can generate fresh, unique content in a matter of minutes. |
Simple Translation | A user-friendly translation generator that can help you translate any text into your desired language in just a few seconds. |
Summarize Paragraph | A powerful tool that can help you summarize paragraph quickly and easily. |
Synonym Finder | Find synonyms and other words approximately meaning the same thing |
Table of Contents | AI will create a table of contents for the provided topic |
Brailava Ltd. Helsinki, Finland.